Battle of the Stocks
Woodford Glen Speedway

Super Saloons

Event R15       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 27   21:31
Elapsed Time        5:48
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   2NZ  Mark Grocott             Mark Grocott                                                    9     5:48.9532   3 0:17.5235*
2   58C  Richie Taylor            Richie Taylor                                                   9     5:49.9638   4 0:17.8418 
3   11C  Jason Phillips           Jason Phillips                                                  9     5:52.4658   3 0:17.9112 
4   492  Campbell McManaway       Campbell McManaway                                              9     5:52.4697   4 0:17.9938 
5   12N  Shane Carey              Shane Carey                                                     9     5:52.9098   9 0:18.2513 
6    6C  Kane Lawson              Kane Lawson                                                     9     5:53.5806   2 0:18.2279 
7   27C  Trevor Elliott           Trevor Elliott                                                  9     5:54.1534   6 0:18.3984 
8   71C  William Woodhouse        William Woodhouse                                               9     5:54.7845   6 0:18.5601 
9   34T  Ray Stewart              Ray Stewart                                                     9     5:55.3809   4 0:18.5885 
10  811  Roger Nees               Roger Nees                                                      9     5:55.7466   4 0:18.4660 
DNF 76C  Paul Berg                Paul Berg                                                       7     5:15.1354   4 0:18.2881 
DNF 16M  Mark Osborne             Mark Osborne                                                    6     4:52.7765   4 0:18.5714 

Fastest Lap Av.Speed Is 88kph, Race Av.Speed Is 40kph
Current Race Lap Record Is 0:16.5266 Set On 06/04/2012 By Ian Burson
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 27 21:38:57 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Battle of the Stocks
Woodford Glen Speedway

Super Saloons

INDIVIDUAL LAP TIMES

Event R15       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 27   21:31
Elapsed Time        5:48
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

2NZ Mark Grocott            0:21.3561 0:18.5200 0:17.5235 0:17.6406 0:18.2870 0:17.9071 0:20.0752 0:17.8776 0:18.2239 
58C Richie Taylor           0:22.1233 0:18.4909 0:18.0726 0:17.8418 0:18.0932 0:18.0849 0:20.5825 0:18.4226 0:18.1822 
11C Jason Phillips          0:20.8935 0:17.9675 0:17.9112 0:18.1118 0:18.2281 0:18.1953 0:21.7727 0:19.0223 0:18.8943 
492 Campbell McManaway      0:21.3551 0:18.2870 0:18.6394 0:17.9938 0:19.3304 0:18.5354 0:22.0805 0:19.0372 0:18.5755 
12N Shane Carey             0:22.8173 0:18.8788 0:18.3611 0:18.4023 0:18.3717 0:18.6916 0:22.9087 0:18.9733 0:18.2513 
 6C Kane Lawson             0:22.8158 0:18.2279 0:18.3867 0:18.3132 0:18.3783 0:18.7147 0:22.9153 0:19.2869 0:18.6019 
27C Trevor Elliott          0:23.2258 0:18.7436 0:18.6346 0:18.5212 0:18.5686 0:18.3984 0:23.6496 0:19.0033 0:18.7240 
71C William Woodhouse       0:23.5934 0:18.7547 0:18.6129 0:18.6088 0:18.6039 0:18.5601 0:24.0513 0:19.1172 0:18.8395 
34T Ray Stewart             0:23.2734 0:18.7517 0:18.6173 0:18.5885 0:19.3020 0:19.0215 0:24.1513 0:19.4476 0:19.0055 
811 Roger Nees              0:24.1039 0:18.9776 0:18.9387 0:18.4660 0:18.9546 0:18.8201 0:24.7522 0:19.6252 0:18.5927 
76C Paul Berg               0:21.9142 0:18.5074 0:18.7109 0:18.2881 0:18.5112 0:18.3008 0:22.3589 
16M Mark Osborne            0:23.9533 0:18.8465 0:18.6225 0:18.5714 0:18.6752 0:18.5764 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 27 21:38:57 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Battle of the Stocks
Woodford Glen Speedway

Super Saloons

LAP CHART

Event R15       10 Laps  
                     
                                      
Page 1           Issue 1
Start Fri Mar 27   21:31
Elapsed Time        5:48
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9 

1   11C 11C 11C 11C 11C 2NZ 2NZ 2NZ 2NZ 
2   492 492 2NZ 2NZ 2NZ 11C 58C 58C 58C 
3   2NZ 2NZ 492 492 58C 58C 11C 11C 11C 
4   76C 76C 58C 58C 492 492 492 492 492 
5   58C 58C 76C 76C 76C 76C 76C 12N 12N 
6    6C  6C  6C  6C  6C  6C 12N  6C  6C 
7   12N 12N 12N 12N 12N 12N  6C 27C 27C 
8   27C 27C 27C 27C 27C 27C 27C 71C 71C 
9   34T 34T 34T 34T 71C 71C 71C 34T 34T 
10  71C 71C 71C 71C 34T 16M 34T 811 811 
11  16M 16M 16M 16M 16M 34T 811         
12  811 811 811 811 811 811             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 27 21:38:57 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne